Up and Running
posted by Clem
The updated 2006 ACC schedule is now available in the Sporting Gnomes Photo Gallery. Check back weekly for the weeks results and records.
| Opponent | Date/Result |
|---|---|
| Florida Atlantic | W, 54-6 |
| @ Boston College | L, 34-33 |
| @ Florida State | 9/16/2006 7:45PM |
| North Carolina | 9/23/2006 12:00PM |
| Louisiana Tech | 9/30/2006 |
| @ Wake Forest | 10/7/2006 |
| @ Temple | 10/12/2006 7:30PM |
| Georgia Tech | 10/21/2006 |
| @ Virginia Tech | 10/26/2006 7:45PM |
| Maryland | 11/4/2006 |
| NC State | 11/11/2006 |
| South Carolina | 11/25/2006 |
| Opponent | Date/Result |
|---|---|
| Texas A&M | W, 25-24 |
| @ Maryland | W, 28-24 |
| Miami | L, 36-30 |
| Boston College | L, 16-10 |
| @ Wake Forest | L, 31-27 |
| @ NC State | W, 31-10 |
| Temple | W, 37-7 |
| @ Georgia Tech | L, 10-9 |
| Duke | W, 49-20 |
| Florida State | W, 35-14 |
| @ South Carolina | W, 13-9 |
| Champs Sports Bowl VS Colorado | W, 19-10 |
| Atlantic | Conf. | Overall |
|---|---|---|
| Florida State | 6-3 | 8-4 |
| Boston College | 5-3 | 9-3 |
| Clemson | 4-4 | 8-4 |
| NC State | 3-5 | 7-5 |
| Maryland | 3-5 | 5-6 |
| Wake Forest | 3-5 | 4-7 |
| Coastal | Conf. | Overall |
| Virginia Tech | 7-2 | 10-2 |
| Miami | 6-2 | 9-2 |
| Georgia Tech | 5-3 | 7-5 |
| North Carolina | 3-5 | 5-6 |
| Virginia | 3-5 | 7-5 |
| Duke | 0-8 | 1-10 |

0 Comments:
Post a Comment
<< Home